Purpose: Annual University Scholarship Support
Start Date: May, 2014
Funding Level: $27,500
Lives Directly Impacted: 11
Purpose: Annual University Scholarship Support
Start Date: May, 2014
Funding Level: $27,500
Lives Directly Impacted: 11
2014 | Dominguez | St. Edwards University (TX) |
2015 | Hernandez | Franklin & Marshall College (PA) |
2016 | Sanchez | St. Edwards University (TX) |
2017 | Orozco | University of New Mexico (NM) |
2018 | Solis | Southern University (TX) |
2019 | Ortiz | New Mexico Highlands (TX |
2019 | Sanchez | St. Edwards University (TX) |
2019 | Guardado | University of New Mexico (NM) |
2019 | Alvarado | St. Olaf University (MN) |
2019 | Padilla | Regis University (CO) |
2019 | Rai | New Mexico Tech (NM) |
© 2024 · intiraymifund.org